Description
Dual Chest Freezer
- Static System
- Free CFC Polyurethane Insulation
- Internal: Prepainted Aluminium
- External: Prepainted Steel
- Removable & Replaceable Gasket
MODEL | BJY-DCFSD252 | BJY-DCFSD338 |
---|---|---|
Temperature°C (celsius) | < 0 to -18 | < 0 to -18 |
External Dimension (mm) | 1063 x 651 x 859 | 1297 x 701 x 825 |
Packing Dimension (mm) | 1129 x 686 x 920 | 1370 x 745 x 1000 |
Storage Capacity (Litre) | 252 | 338 |
Internal | Colour Bond | Colour Bond |
External | Colour Bond | Colour Bond |
Basket | 1 | 1 |
Compressor (hp) | 1/8 | 1/8 |
Compressor Input Power (Watt) | 85 | 85 |
Power (V/Hz) | 220 – 240v / 50Hz | 220 – 240v / 50Hz |
Refrigerant Type | R134a | R134a |
Net Weight | 47 | 60 |
Unit For 20ft Container | 32 | 24 |
Unit For 40ft Container | 72 | 54 |
Get A Quote